Item no. NW-KW150
Capacity options: 528 liters
• Temperature range: -20~-40℃ Selectable
• Upright single door style
• High-precision intelligent control system
• Warning alarm for errors and exceptions
• Solid door with excellent thermal insulation
• 4 storage sections, each has standalone door
• Door lock and key are available
• High-definition digital temperature display
• Humanized operation design
• High-performance refrigeration
• High-efficiency R507 refrigerant
• Built-in USB interface for data storage
Item no. NW-DWFL528, capacity 678L,-20~-40℃ selectable; 1090*1000*1965mm,Upright Medical Storage Freezer Floor Standing Cryogenic Refrigerator
|| High efficiency || Energy - saving || Safe and reliable || Smart control ||
This series of ultra low chest freezer has 3 models for different storage capacities of 150 / 270 / 360 liters in a low-temperature range from -30℃ to -60℃, it’s an chest medical freezer that is suitable for undercounter placement. This ultra low temperature freezer includes a premium compressor, which is compatible with high-efficiency mixture gas refrigerant and helps reduce energy consumption and improve refrigeration performance. The interior temperatures are controlled by an intelligent micro-processor, and it’s clearly displayed on a high-definition digital screen with accuracy at 0.1℃, allows you to monitor and set the temperature to fit the proper storage condition. This ultra-low freezer has an audible and visible alarm system to warn you when storage condition is out of abnormal temperature, the sensor fails to work, and other errors and exceptions may occur, greatly protect your stored materials from spoilage. The high-quality steel plate structure, corrosion-resistant phosphate coating and stainless steel liner are low temperature tolerant and corrosion-resistant. With these benefits above, this unit a perfect refrigeration solution for hospitals, pharmaceutical manufacturers, research laboratories to store their medicines, vaccines, specimens, and some special materials with temperature-sensitive.
The external of this lab refrigerator freezer is made of spray cold rolled steel plate, the interior is made of stainless steel. The design of upward door opening and the alancing door hinge facilitate door opening.
This lab grade freezer has a premium compressor and condenser, which have features of high-performance refrigeration and the temperatures are kept constant within a tolerance of 0.1℃. Its direct-cooling system has a manual-defrost feature. The mixture gas refrigerant is environmentally friendly to help improve working efficiency and reduce energy consumption.
The storage temperature of this lab research products refrigerator is adjustable by a high-precision and user-friendly digital micro-processor, it’s a type of automatic temperature control module, the temp. the range is between -30℃~-60℃. A digital screen works with built-in and high-sensitive temperature sensors to display the interior temperature with a precision of 0.1℃.
This ultra low chest freezer has an audible and visual alarm device, it works with a built-in sensor to detect the interior temperature. This system will alarm when the temperature goes high or low abnormally, the sensor doesn’t work, and the power is off, or other problems would occur. This system also comes with a device to delay turn-on and prevent interval, which can ensure working reliability. The lid has a lock for preventing unwanted access.
This ultra low temperature laboratory grade deep freezer is used for the storage of blood plasma, reagent, specimens, and so on. It’s an excellent solution for blood banks, hospitals, research laboratories, disease prevention & control centers, epidemic stations, etc.
MODEL | NW-DWFL528 | NW-DWFL678 | NW-DWFL778 | NW-DWFL1008 |
Capacity(L) | 528 | 678 | 778 | 1008 |
Internal Size(W*D*H)mm | 585*696*1266 | 750*696*1286 | 865*696*1286 | 1022*696*1378 |
External Size(W*D*H)mm | 930*1041*1947 | 1090*1000*1965 | 1205*1025*1955 | 1360*1006*1980 |
Package Size(W*D*H)mm | 1025*1150*2085 | 1165*1150*2094 | 1270*1105*2094 | 1425*1110*2134 |
NW/GW(Kgs) | 234/272 | 258/299 | 286/328 | 320/394 |
Performance | ||||
Temperature Range | -20~-40℃ | -20~-40℃ | -20~-40℃ | -20~-40℃ |
Ambient Temperature | 16-32℃ | 16-32℃ | 16-32℃ | 16-32℃ |
Cooling Performance | -40℃ | -40℃ | -40℃ | -40℃ |
Climate Class | N | N | N | N |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Refrigeration | ||||
Compressor | 1pc | 2pcs | 2pcs | 2pcs |
Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Defrost Mode | Manual | Manual | Manual | Manual |
Refrigerant | R507 | R507 | R507 | R507 |
Insulation Thickness(mm) | 130 | 130 | 130 | 130 |
Structure | ||||
External Material | High quality steel plates with spraying | High quality steel plates with spraying | High quality steel plates with spraying | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet | Galvanized steel sheet | Spray gavanized steel plate | Spray gavanized steel plate |
Shelves | 3(stainless steel) | 3(stainless steel) | 3(stainless steel) | 3(stainless steel) |
Door Lock with Key | Yes | Yes | Yes | Yes |
External Lock | Yes | Yes | Yes | Yes |
Access Port | 2pcs. Ø 25 mm | 3pc. Ø 25 mm | 3pc. Ø 25 mm | 3pc. Ø 25 mm |
Casters | 4(2 leveling feet) | 4(2 leveling feet) | 4+(2 leveling feet) | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years | USB/Record every 10 minute / 2 years | USB/Record every 10 minute / 2 years | USB/Record every 10 minute / 2 years |
Backup Battery | Yes | Yes | Yes | Yes |
Alarm | ||||
Temperature | High/Low temperature,High ambient temperature | High/Low temperature,High ambient temperature | High/Low temperature,High ambient temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure,,Low battery | Power failure,,Low battery | Power failure,,Low battery | Power failure,,Low battery |
System | Sensor error, Condenser cooling failure,Door ajar, System failure,Main board communication error, Built-in datalogger USB failure | Sensor error, Condenser cooling failure,Door ajar,System failure,Main board communication error, Built-in datalogger USB failure | Sensor error, Condenser cooling failure,Door ajar,System failure,Main board communication error, Built-in datalogger USB failure | Sensor error, Condenser cooling failure,Door ajar,System failure,Main board communication error, Built-in datalogger USB failure |
Electrical | ||||
Power Supply(V/HZ) | 220/50 | 220/50 | 220/50 | 220/50 |
Rated Current(A) | 2.66 | 7.85 | 4.08 | 5.22 |
Options Accessory | ||||
System | RS485, RS232,Printer,Chart recorder,Remote alarm contact | RS485, RS232,Printer,Chart recorder,Remote alarm contact | RS485, RS232,Printer,Chart recorder,Remote alarm contact | RS485, RS232,Printer,Chart recorder,Remote alarm contact |
<!--[endif]--><!--[if gte mso 9]-->
<!--[endif]--><!--[if gte mso 10]-->
<!--[endif]-->-->