Item No. NW-YC400L
• Item No.: NW-YC400L
• Capacity: 400 liter
• Temperature rage: 2- 8℃
• Upright standing style
• Glass door with electrical heating
• Alarm system for failure and exception
• Smart temperature control system
• Built-in USB interface for data storage
• Leading air cooling type for better temperature performance
• Improve energy saving efficiency by 40%
• Better anti-condensation electrical heating glass door
• 7 sensors for high precision of temperature control
• U-disk connected for the temperature data record
NW-YC315L is premium and high-quality refrigerator for medical and laboratory grade, which is perfect for storing sensitive materials in pharmacies, medical offices, clinics, laboratories, scientific institutions and more. This medical refrigerator has updated in quality and durability, and it can meet the stringent guidelines demands for medical and laboratory. NW-YC395L medical fridge is designed with 5 PVC-coated steel wire shelves with tag card for easy storage and clean. And it is equipped with high-efficiency air-cooling condenser and a finned evaporator for fast refrigeration. The digital display control panel ensure the temperature display accurately in 0.1ºC.
Leading Air Cooling Refrigeration System
2 to 8 degree pharmacy refrigerator NW-YC395L is designed with multi-duct vortex refrigeration system promising fast refrigeration. And the finned evaporator can optimized the refrigerating capacity and speed of the refrigerator system. This medical refrigerator can perfectly improve the temperature uniformity to a large extent and prevent the frost completely.
Intelligent audible and visible alarm system
This medical or vaccine refrigerator comes with multiple audible and visible alarm functions, including high temperature alarm, low temperature alarm, low battery alarm, power failure alarm, door ajar alarm, communication failure alarm and high air temperature alarm.
Superb technology design
This pharmaceutical fridge is designed with high-quality shelves made from PVC-coated steel wire with tag card for easily storage and clean. The electrical heating + LOW-E design with double consideration can achieve a better anti-condensation effect for the glass door. And you can have an invisible door handle, ensuring elegance of appearance.
Model No | Temp. Rang | External Dimension(mm) | Capacity(L) | Refrigerant | Certification |
NW-YC55L | 2~8ºC | 540*560*632 | 55 | R600a | CE/UL |
NW-YC75L | 540*560*764 | 75 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (During application) | ||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (During application) | ||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
2~8ºC Pharmacy Refrigerator NW-YC400L | |
Model | NW-YC400L |
Cabinet Type | Upright |
Capacity(L) | 400 |
Internal Size(W*D*H)mm | 580*533*1352 |
External Size(W*D*H)mm | 650*673*2016 |
Package Size(W*D*H)mm | 717*732*2065 |
NW/GW(Kgs) | 95/120 |
Performance | |
Temperature Range | 2~8ºC |
Ambient Temperature | 16-32ºC |
Cooling Performance | 5ºC |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Forced air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:35,B:52 |
Construction | |
External Material | PCM |
Inner Material | High Impact Polystyrene (HIPS) |
Shelves | 6+1(coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact, Backup battery |
2~8ºC Pharmacy Refrigerator NW-YC400L | |
Model | NW-YC400L |
Cabinet Type | Upright |
Capacity(L) | 400 |
Internal Size(W*D*H)mm | 580*533*1352 |
External Size(W*D*H)mm | 650*673*2016 |
Package Size(W*D*H)mm | 717*732*2065 |
NW/GW(Kgs) | 95/120 |
Performance | |
Temperature Range | 2~8ºC |
Ambient Temperature | 16-32ºC |
Cooling Performance | 5ºC |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Forced air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:35,B:52 |
Construction | |
External Material | PCM |
Inner Material | High Impact Polystyrene (HIPS) |
Shelves | 6+1(coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact, Backup battery |