Item No. NW-XC90W
• Capacity options: 90 liters
• Temperature rage: 2~6℃
• High-precision control micro-processor
• Warning alarm for errors and exceptions
• Dual temperature regulation, LCD display
• High precision temperature sensors
• International well-known brand compressor
• High-efficiency condensation fan
Transportable Blood bank refrigerator NW-XC90W with top open,90L overall capacity, external dimensions 856*1080*565 mm
|| High efficiency || Energy - saving || Safe and reliable || Smart control ||
•Dual temperature regulation, LCD display
•High precision temperature sensors
•International well-known brand compressor
•High-efficiency condensation fan
Nenwell +4ºC +22ºC Blood Transport Box XC-90W is a reliable blood storage refrigerator for safeguarding security of whole blood, blood plasmas, blood compartments and blood samples. Dual temperature regulation, LCD display, easy to accurately observe the temperature inside the monitoring box,temperature display accuracy of 0.1 °C.High precision temperature sensors, automatic temperature control module,keeping the temperature control accuracy in the box up to ± 0.1 °C.International well-known brand compressor, high-efficiency condensation fan,overall noise of 47.6 decibels.
Constant Temperature under Intelligent Control
LCD display, easy to accurately observe the temperature inside the monitoring box, temperature display accuracy of 0.1 ºC
Security System
Equipped with completed sound and light alarm system, high /low temperature alarm, sensor failure alarm, power supply abnormal alarm high ambient temperature alarm, external alarm equipment interface.
Refrigeration System
Equipped with well-known brand compressor, high-efficiency condensation fan, overall noise of 47.6 decibels, compressor using AC power supply, matching vehicle batteries. Forced air cooling internal circulation temperature control, heating wire function, more safe and stable operation.
Humanized Design
Enough large storage space, both sides are equipped with handles, 4 mobile casters for easy movement, and the door lock can be equipped to guarantee the safety of samples.
Configuration | box, on casters |
Capacity | 90 l (23.8 gal) |
Temperature range | Max.: 22 °C (71.6 °F) |
Min.: 4 °C (39.2 °F) | |
Height | 856 mm (33.7 in) |
Width | 1,080 mm (42.5 in) |
Depth | 565 mm (22 in) |
Weight | 75 kg (165.3 lb) |
Model No | Temp. Range | External | Capacity(L) | Capacity (400ml blood bags) | Refrigerant | Certification | Type |
Dimension(mm) | |||||||
NW-HYC106 | 4±1ºC | 500*514*1055 | 106 | R600a | CE | Upright | |
NW-XC90W | 4±1ºC | 1080*565*856 | 90 | R134a | CE | Chest | |
NW-XC88L | 4±1ºC | 450*550*1505 | 88 | R134a | CE | Upright | |
NW-XC168L | 4±1ºC | 658*772*1283 | 168 | R290 | CE | Upright | |
NW-XC268L | 4±1ºC | 640*700*1856 | 268 | R134a | CE | Upright | |
NW-XC368L | 4±1ºC | 806*723*1870 | 368 | R134a | CE | Upright | |
NW-XC618L | 4±1ºC | 812*912*1978 | 618 | R290 | CE | Upright | |
NW-HXC158 | 4±1ºC | 560*570*1530 | 158 | HC | CE | Vehicle-mounted | |
NW-HXC149 | 4±1ºC | 625*820*1150 | 149 | 60 | R600a | CE/UL | Upright |
NW-HXC429 | 4±1ºC | 625*940*1830 | 429 | 195 | R600a | CE/UL | Upright |
NW-HXC629 | 4±1ºC | 765*940*1980 | 629 | 312 | R600a | CE/UL | Upright |
NW-HXC1369 | 4±1ºC | 1545*940*1980 | 1369 | 624 | R600a | CE/UL | Upright |
NW-HXC149T | 4±1ºC | 625*820*1150 | 149 | 60 | R600a | CE/UL | Upright |
NW-HXC429T | 4±1ºC | 625*940*1830 | 429 | 195 | R600a | CE/UL | Upright |
NW-HXC629T | 4±1ºC | 765*940*1980 | 629 | 312 | R600a | CE/UL | Upright |
NW-HXC1369T | 4±1ºC | 1545*940*1980 | 1369 | 624 | R600a | CE/UL | Upright |
NW-HBC4L160 | 4±1ºC | 600*620*1600 | 160 | 180 | R134a | Upright |
Configuration | box, on casters |
Capacity | 90 l (23.8 gal) |
Temperature range | Max.: 22 °C (71.6 °F) |
Min.: 4 °C (39.2 °F) | |
Height | 856 mm (33.7 in) |
Width | 1,080 mm (42.5 in) |
Depth | 565 mm (22 in) |
Weight | 75 kg (165.3 lb) |